Shining In The Darkness Магия
07.01.2013
Milo Brax:
Learn | Spell | MP | Effect | |
Lvl 1 | Heal (1) | 3 | S: Restores HPs. | |
Lvl 3 | Vision | 1 | S: Evaluates an item. | |
Lvl 5 | Detox (1) | 3 | S: Cures poison. | |
Lvl 7 | Heal (2) | 5 | S: Restores HPs. | |
Lvl 9 | Blast (1) | 2 | S: Wind attack. | |
Lvl 12 | Quick (1) | 3 | S: Increases speed/def. | |
Lvl 14 | Burst (1) | 5 | G: Fire attack. | |
Lvl 16 | Detox (2) | 8 | S: Cures poison/paralysis. | |
Lvl 16 | Screen (1) | 4 | G: Silences spellcasters. | |
Lvl 18 | Blast (2) | 4 | G: Wind attack. | |
Lvl 20 | Quick (2) | 5 | A: Increases speed/def. | |
Lvl 20 | Revive (1) | 15 | S: Restores life/some HPs. | |
Lvl 21 | Burst (2) | 8 | A: Fire attack. | |
Lvl 23 | Heal (3) | 10 | S: Restores HPs. | |
Lvl 23 | Desoul (1) | 8 | S: Causes death. | |
Lvl 24 | Blast (3) | 8 | G: Wind attack. | |
Lvl 26 | Screen (2) | 6 | A: Silences spellcasters. | |
Lvl 28 | Burst (3) | 12 | A: Fire attack. | |
Lvl 30 | Heal (4) | 50 | A: Restores HPs. | |
Lvl 32 | Blast (4) | 14 | G: Wind attack. | |
Lvl 33 | Desoul (2) | 15 | G: Causes death. | |
Lvl 35 | Revive (2) | 35 | S: Restores life/full HPs. | |
Lvl 38 | Burst (4) | 20 | A: Fire attack. |
G: Targets a group.
A: Targets all.
Pyra Myst:
Learn | Spell | MP | Effect | |
Lvl 1 | Slow (1) | 2 | S: Decreases speed/def. | |
Lvl 1 | View | 1 | Displays map. | |
Lvl 2 | Blaze (1) | 2 | S: Fire attack. | |
Lvl 4 | Sleep (1) | 4 | G: Causes sleep. | |
Lvl 6 | Freeze (1) | 3 | S: Ice attack. | |
Lvl 8 | Heal (1) | 3 | S: Restores HPs. | |
Lvl 8 | Blaze (2) | 4 | G: Fire attack. | |
Lvl 12 | Egress | 9 | Exit the Labyrinth. | |
Lvl 14 | Freeze (2) | 5 | G: Ice attack. | |
Lvl 15 | Slow (2) | 5 | G: Decreases speed/def. | |
Lvl 15 | Bolt (1) | 5 | G: Lightning attack. | |
Lvl 17 | Muddle (1) | 3 | G: Causes confusion. | |
Lvl 17 | Sleep (2) | 6 | A: Causes sleep. | |
Lvl 19 | Blaze (3) | 8 | G: Fire attack. | |
Lvl 19 | Peace | 7 | Reduces enemy encounters. | |
Lvl 22 | Boost (1) | 9 | S: Increases strength. | |
Lvl 23 | Heal (2) | 5 | S: Restores HPs. | |
Lvl 24 | Freeze (3) | 10 | G: Ice attack. | |
Lvl 27 | Bolt (2) | 8 | G: Lightning attack. | |
Lvl 32 | Blaze (4) | 14 | A: Fire attack. | |
Lvl 34 | Boost (2) | 20 | A: Increases strength. | |
Lvl 35 | Freeze (4) | 17 | A: Ice attack. | |
Lvl 36 | Bolt (3) | 20 | A: Lightning attack. | |
Lvl 42 | Muddle (2) | 7 | G: Causes confusion. | |
Lvl 44 | Bolt (4) | 40 | S: Lightning attack. |
G: Targets a group.
A: Targets all.