Shining In The Darkness Карты
07.01.2013
Карты подземелья с отмеченными элементами
Level 1
| Map Key: | Treasure Chests: | ||
|
|
Stairs Up | 1 - | Herb |
|
|
Stairs Down | 2 - | 50 Gold |
|
|
Bronze Door | 3 - | Bronze Knife |
|
|
Stone Door | 4 - | Herb |
|
|
Outside Door | 5 - | Herb |
|
|
One-Way Door | 6 - | 100 Gold |
|
|
Cell Door | 7 - | Depoison |
|
|
Hole/Ceiling | 8 - | Herb |
|
|
Hole/Floor | 9 - | Wisdom Seed |
|
|
Trapdoor | 10 - | Smelling Salts |
|
|
Fountain | 11 - | Morningstar |
|
|
Gold Fountain | 12 - | 100 Gold |
|
|
Spirit Fountain | ||
|
|
Slime | ||
|
|
Puddle | ||
|
|
Spinner | ||
|
|
Portal | ||
|
|
Warp | ||
|
|
Grimwall | ||
|
|
Statue | ||
|
|
Sentinel | ||
|
|
Guardian | ||
| 2 | To Level 2 | ||
| S | To Cave of Strength | ||
| C | To Cave of Courage | ||
| T | To Cave of Truth | ||
| W | To Cave of Wisdom | ||
|
|
Kaiserkrab/Royal Tiara | ||
|
|
Opens after completing Cave of Strength. | ||
Cave of Strength
Sub-Level
| Map Key: | Treasure Chests: | ||
|
|
Stairs Up | 1 - | Chestbeak |
|
|
Stairs Down | 2 - | Chestbeak |
|
|
Bronze Door | 3 - | Wisdom Seed |
|
|
Stone Door | 4 - | Depoison |
|
|
Outside Door | 5 - | Smelling Salts |
|
|
One-Way Door | 6 - | 100 Gold |
|
|
Cell Door | 7 - | Wisdom Seed |
|
|
Hole/Ceiling | 8 - | Healer Fruit |
|
|
Hole/Floor | 9 - | Herb |
|
|
Trapdoor | 10 - | Chestbeak |
|
|
Fountain | 11 - | Woven Robe |
|
|
Gold Fountain | 12 - | Short Sword |
|
|
Spirit Fountain | 13 - | Wisdom Seed |
|
|
Slime | 14 - | Mithril Ore |
|
|
Puddle | 15 - | Forbidden Box |
|
|
Spinner | ||
|
|
Portal | ||
|
|
Warp | ||
|
|
Grimwall | ||
|
|
Statue | ||
|
|
Sentinel | ||
|
|
Guardian | ||
| 1 | To Level 1 | ||
| SL | To Sub-Level | ||
| S | To Cave of Strength | ||
|
|
Gila | ||
Cave of Courage
Sub-Level
| Map Key: | Treasure Chests: | ||
|
|
Stairs Up | 1 - | Wisdom Seed |
|
|
Stairs Down | 2 - | Woven Hood |
|
|
Bronze Door | 3 - | Healer Fruit |
|
|
Stone Door | 4 - | Wisdom Seed |
|
|
Outside Door | 5 - | 50 Gold |
|
|
One-Way Door | 6 - | Angel Feather |
|
|
Cell Door | 7 - | Woven Robe |
|
|
Hole/Ceiling | 8 - | Chestbeak |
|
|
Hole/Floor | 9 - | Morningstar |
|
|
Trapdoor | 10 - | 100 Gold |
|
|
Fountain | 11 - | Depoison |
|
|
Gold Fountain | 12 - | Smelling Salts |
|
|
Spirit Fountain | 13 - | Bronze Shield |
|
|
Slime | 14 - | Smelling Salts |
|
|
Puddle | 15 - | Demon Staff |
|
|
Spinner | ||
|
|
Portal | ||
|
|
Warp | ||
|
|
Grimwall | ||
|
|
Statue | ||
|
|
Sentinel | ||
|
|
Guardian | ||
| 1 | To Level 1 | ||
| SL | To Sub-Level | ||
| C | To Cave of Courage | ||
|
|
Tortolyde/Orb of Truth | ||
Cave of Truth
| Map Key: | Treasure Chests: | ||
|
|
Stairs Up | 1 - | Wisdom Seed |
|
|
Stairs Down | 2 - | 50 Gold |
|
|
Bronze Door | 3 - | Wood Staff |
|
|
Stone Door | 4 - | Healer Fruit |
|
|
Outside Door | 5 - | Depoison |
|
|
One-Way Door | 6 - | Ghost |
|
|
Cell Door | 7 - | Angel Feather |
|
|
Hole/Ceiling | 8 - | False Idol |
|
|
Hole/Floor | 9 - | Ghost |
|
|
Trapdoor | 10 - | Smelling Salts |
|
|
Fountain | 11 - | Chainmail |
|
|
Gold Fountain | 12 - | Ghost |
|
|
Spirit Fountain | 13 - | Rune Key |
|
|
Slime | 14 - | Battle Axe |
|
|
Puddle | 15 - | Magic Ring |
|
|
Spinner | ||
|
|
Portal | ||
|
|
Warp | ||
|
|
Grimwall | ||
|
|
Statue | ||
|
|
Sentinel | ||
|
|
Guardian | ||
| 1 | To Level 1 | ||
|
|
Falling Wall | ||
|
|
Fake Portal | ||
|
|
Idol Niche | ||
|
|
Doppler | ||
Cave of Wisdom
Sub-Level
| Map Key: | Treasure Chests: | ||
|
|
Stairs Up | 1 - | Map 1 |
|
|
Stairs Down | 2 - | Battle Axe |
|
|
Bronze Door | 3 - | Fire Sword |
|
|
Stone Door | 4 - | Map 2 |
|
|
Outside Door | 5 - | Smelling Salts |
|
|
One-Way Door | 6 - | Flail |
|
|
Cell Door | 7 - | Ghost |
|
|
Hole/Ceiling | 8 - | Steel Saber |
|
|
Hole/Floor | 9 - | Dark Block |
|
|
Trapdoor | 10 - | 200 Gold |
|
|
Fountain | 11 - | Herb-Water |
|
|
Gold Fountain | 12 - | Mithril Ore |
|
|
Spirit Fountain | 13 - | Ghost |
|
|
Slime | ||
|
|
Puddle | ||
|
|
Spinner | ||
|
|
Portal | ||
|
|
Warp | ||
|
|
Grimwall | ||
|
|
Statue | ||
|
|
Sentinel | ||
|
|
Guardian | ||
| 1 | To Level 1 | ||
| SL | To Sub-Level | ||
| W | To Cave of Wisdom | ||
|
|
Dai | ||
Level 2
| Map Key: | Treasure Chests: | ||
|
|
Stairs Up | 1 - | Mithril Ore |
|
|
Stairs Down | 2 - | 500 Gold |
|
|
Bronze Door | 3 - | Depoison |
|
|
Stone Door | 4 - | Great Axe |
|
|
Outside Door | 5 - | Angel Feather |
|
|
One-Way Door | 6 - | Magic Hood |
|
|
Cell Door | 7 - | Fire Staff |
|
|
Hole/Ceiling | 8 - | Smelling Salts |
|
|
Hole/Floor | 9 - | Healer Fruit |
|
|
Trapdoor | 10 - | Sun Armor |
|
|
Fountain | 11 - | Worn Robe |
|
|
Gold Fountain | 12 - | 300 Gold |
|
|
Spirit Fountain | 13 - | Barrier Ring |
|
|
Slime | ||
|
|
Puddle | ||
|
|
Spinner | ||
|
|
Portal | ||
|
|
Warp | ||
|
|
Grimwall | ||
|
|
Statue | ||
|
|
Sentinel | ||
|
|
Guardian | ||
| 1 | To Level 1 | ||
| 3 | To Level 3 | ||
Level 3
| Map Key: | Treasure Chests: | ||
|
|
Stairs Up | 1 - | 500 Gold |
|
|
Stairs Down | 2 - | Mystic Rope |
|
|
Bronze Door | 3 - | Healer Fruit |
|
|
Stone Door | 4 - | Herb-Water |
|
|
Outside Door | 5 - | Mithril Ore |
|
|
One-Way Door | 6 - | Ice Staff |
|
|
Cell Door | 7 - | Light Helm |
|
|
Hole/Ceiling | 8 - | Great Flail |
|
|
Hole/Floor | 9 - | Storm Sword |
|
|
Trapdoor | 10 - | Light Shield |
|
|
Fountain | ||
|
|
Gold Fountain | ||
|
|
Spirit Fountain | ||
|
|
Slime | ||
|
|
Puddle | ||
|
|
Spinner | ||
|
|
Portal | ||
|
|
Warp | ||
|
|
Grimwall | ||
|
|
Statue | ||
|
|
Sentinel | ||
|
|
Guardian | ||
| 2 | To Level 2 | ||
| 4 | To Level 4 | ||
Level 4
| Map Key: | Treasure Chests: | ||
|
|
Stairs Up | 1 - | Elven Hood |
|
|
Stairs Down | 2 - | Endurostaff |
|
|
Bronze Door | 3 - | Holy Water |
|
|
Stone Door | 4 - | Healer Fruit |
|
|
Outside Door | 5 - | Herb-Water |
|
|
One-Way Door | 6 - | Steel Whip |
|
|
Cell Door | 7 - | Handeater |
|
|
Hole/Ceiling | 8 - | Heal Ring |
|
|
Hole/Floor | 9 - | Handeater |
|
|
Trapdoor | 10 - | Frost Armor |
|
|
Fountain | 11 - | Light Blade |
|
|
Gold Fountain | 12 - | Cell Key |
|
|
Spirit Fountain | 13 - | Miracle Herb |
|
|
Slime | ||
|
|
Puddle | ||
|
|
Spinner | ||
|
|
Portal | ||
|
|
Warp | ||
|
|
Grimwall | ||
|
|
Statue | ||
|
|
Sentinel | ||
|
|
Guardian | ||
| 3 | To Level 3 | ||
| 5 | To Level 5 | ||
|
|
Jessa | ||
|
|
Dark Knight | ||
Level 5
| Map Key: | Treasure Chests: | ||
|
|
Stairs Up | 1 - | Mithril Ore |
|
|
Stairs Down | 2 - | 1000 Gold |
|
|
Bronze Door | 3 - | Magic Robe |
|
|
Stone Door | 4 - | Handeater |
|
|
Outside Door | 5 - | Magic Ring |
|
|
One-Way Door | 6 - | Handeater |
|
|
Cell Door | 7 - | Handeater |
|
|
Hole/Ceiling | 8 - | Dark Scimitar |
|
|
Hole/Floor | 9 - | Dark Block |
|
|
Trapdoor | 10 - | 2000 Gold |
|
|
Fountain | 11 - | 2000 Gold |
|
|
Gold Fountain | 12 - | Light Armor |
|
|
Spirit Fountain | 13 - | Miracle Herb |
|
|
Slime | ||
|
|
Puddle | ||
|
|
Spinner | ||
|
|
Portal | ||
|
|
Warp | ||
|
|
Grimwall | ||
|
|
Statue | ||
|
|
Sentinel | ||
|
|
Guardian | ||
| 4 | To Level 4 | ||