Phantasy Star 2 монстры
15.09.2012
Картинки и характеристики монстров.
![]() | ![]() | ![]() |
| FIRE ANT | ARMORANT | PINCHANT |
| 9 HP | 23 HP | 45 HP |
| 3 Exp | 26 Exp | 83 Exp |
| 5 Mes | 34 Mes | 99 Mes |
![]() | ![]() | ![]() |
| BEE | BUZZER | INSECTA |
| 10 HP | 27 HP | 60 HP |
| 5 Exp | 26 Exp | 111 Exp |
| 9 Mes | 34 Mes | 139 Mes |
![]() | ![]() | ![]() |
| MOSQUITO | WASPY | STINGER |
| 9 HP | 18 HP | 47 HP |
| 3 Exp | 15 Exp | 78 Exp |
| 5 Mes | 27 Mes | 99 Mes |
![]() | ![]() | ![]() |
| POISONER | SPITKILL | SPITFANG |
| 12 HP | 21 HP | 66 HP |
| 5 Exp | 31 Exp | 182 Exp |
| 19 Mes | 51 Mes | 194 Mes |
![]() | ![]() |
|
| LOCUST | LOCUSTA | FANBITE |
| 10 HP | 26 HP | 80 HP |
| 7 Exp | 37 Exp | 301 Exp |
| 15 Mes | 63 Mes | 256 Mes |
![]() | ![]() | ![]() |
| SPINNER | VORTEX | WHIRLY |
| 14 HP | 37 HP | 76 HP |
| 7 Exp | 40 Exp | 156 Exp |
| 16 Mes | 77 Mes | 184 Mes |
![]() | ![]() | ![]() |
| CARRIER | MUSHROOM | HEAD ROT |
| 17 HP | 54 HP | 95 HP |
| 9 Exp | 101 Exp | 311 Exp |
| 16 Mes | 124 Mes | 254 Mes |
![]() | ![]() | ![]() |
| FROGGY | TOADER | SQUAT |
| 12 HP | 24 HP | 76 HP |
| 7 Exp | 30 Exp | 266 Exp |
| 10 Mes | 36 Mes | 180 Mes |
![]() | ![]() | ![]() |
| PULSER | BLASTER | BLASTOID |
| 17 HP | 52 HP | 163 HP |
| 12 Exp | 62 Exp | 371 Exp |
| 18 Mes | 60 Mes | 260 Mes |
![]() | ![]() | ![]() |
| AMOEBA | JELLY | SLUGMESS |
| 13 HP | 42 HP | 96 HP |
| 12 Exp | 48 Exp | 231 Exp |
| 22 Mes | 67 Mes | 218 Mes |
![]() | ![]() | ![]() |
| LEECHER | FANG | PYTHON |
| 26 HP | 46 HP | 122 HP |
| 47 Exp | 137 Exp | 327 Exp |
| 49 Mes | 144 Mes | 274 Mes |
![]() | ![]() | ![]() |
| FIRE-EYE | GLOWSTIK | FOREST |
| 52 HP | 120 HP | 175 HP |
| 49 Exp | 330 Exp | 501 Exp |
| 88 Mes | 315 Mes | 481 Mes |
![]() | ![]() | ![]() |
| HIT TAIL | CENTER | SCALY |
| 22 HP | 42 HP | 91 HP |
| 49 Exp | 127 Exp | 357 Exp |
| 88 Mes | 139 Mes | 337 Mes |
![]() | ![]() | ![]() |
| TERAKITE | REPTILE | KITEDRGN |
| 67 HP | 92 HP | 113 HP |
| 266 Exp | 351 Exp | 351 Exp |
| 256 Mes | 440 Mes | 475 Mes |
![]() | ![]() | ![]() |
| ROT WOOD | BLOCKHED | FIRIA |
| 50 HP | 80 HP | 109 HP |
| 141 Exp | 261 Exp | 306 Exp |
| 167 Mes | 293 Mes | 358 Mes |
![]() | ![]() | ![]() |
| PUG HIT | PUG BRAT | PUG KILL |
| 21 HP | 88 HP | 98 HP |
| 42 Exp | 206 Exp | 302 Exp |
| 38 Mes | 115 Mes | 282 Mes |
![]() | ![]() |
|
| WOLFANG | BURNWOLF | FLAREWLF |
| 72 HP | 112 HP | 145 HP |
| 261 Exp | 412 Exp | 471 Exp |
| 218 Mes | 382 Mes | 455 Mes |
![]() | ![]() | ![]() |
| CATMAN | CATFANG | CATEYE |
| 67 HP | 132 HP | 182 HP |
| 276 Exp | 481 Exp | 521 Exp |
| 236 Mes | 430 Mes | 481 Mes |
![]() | ![]() | ![]() |
| WHISTLE | INFORMER | TRACER |
| 82 HP | 125 HP | 20 HP |
| 470 Exp | 689 Exp | 2 Exp |
| 84 Mes | 142 Mes | 0 Mes |
![]() | ![]() | ![]() |
| METALMAN | TWIG MAN | TWIGTALL |
| 148 HP | 158 HP | 208 HP |
| 707 Exp | 1057 Exp | 1279 Exp |
| 197 Mes | 278 Mes | 329 Mes |
![]() | ![]() | ![]() |
| MAZGAMMA | FIRGAMMA | KILGAMMA |
| 152 HP | 184 HP | 215 HP |
| 687 Exp | 960 Exp | 1279 Exp |
| 205 Mes | 312 Mes | 340 Mes |
![]() | ![]() | ![]() |
| POLEZI | POLEZIAX | POLEZISS |
| 85 HP | 118 HP | 25 HP |
| 568 Exp | 855 Exp | 2 Exp |
| 160 Mes | 240 Mes | 0 Mes |
![]() | ![]() | ![]() |
| EYESORE | HVYSOLID | GUN BUST |
| 136 HP | 190 HP | 215 HP |
| 845 Exp | 2087 Exp | 3358 Exp |
| 462 Mes | 702 Mes | 914 Mes |
![]() | ![]() | ![]() |
| MECHOMAN | SONOMECH | ATTMECH |
| 65 HP | 85 HP | 105 HP |
| 627 Exp | 889 Exp | 1110 Exp |
| 138 Mes | 199 Mes | 263 Mes |
![]() | ![]() | ![]() |
| WIREFACE | WIREHEAD | POD HEAD |
| 137 HP | 159 HP | 176 HP |
| 718 Exp | 1014 Exp | 1149 Exp |
| 213 Mes | 213 Mes | 319 Mes |
![]() | ![]() | ![]() |
| COOLEY61 | MONSTER | LRGMINER |
| 161 HP | 194 HP | 226 HP |
| 1118 Exp | 1476 Exp | 1986 Exp |
| 176 Mes | 124 Mes | 189 Mes |
![]() | ![]() | ![]() |
| VAN | VANLEADR | AEROTANK |
| 197 HP | 239 HP | 360 HP |
| 1259 Exp | 1624 Exp | 2709 Exp |
| 596 Mes | 747 Mes | 1080 Mes |
![]() | ![]() | ![]() |
| ARMY EYE | TRCRBASE | SPECTER |
| 3000 HP | 201 HP | 268 HP |
| 2 Exp | 1773 Exp | 2395 Exp |
| 0 Mes | 864 Mes | 124 Mes |
![]() | ![]() | ![]() |
| ORANGAH | ORANGOO | OHX |
| 128 HP | 155 HP | 191 HP |
| 1778 Exp | 2178 Exp | 2684 Exp |
| 193 Mes | 239 Mes | 252 Mes |
![]() | ![]() | ![]() |
| RABBIT | RABITTA | RABITGUT |
| 153 HP | 167 HP | 203 HP |
| 1724 Exp | 2238 Exp | 2820 Exp |
| 270 Mes | 364 Mes | 380 Mes |
![]() | ![]() | ![]() |
| DEZO OWL | SKYTIARA | OWLTALON |
| 112 HP | 122 HP | 145 HP |
| 1832 Exp | 2283 Exp | 2701 Exp |
| 116 Mes | 287 Mes | 397 Mes |
![]() | ![]() | ![]() |
| ELEPHANT | MASTODON | ELETUSK |
| 187 HP | 187 HP | 187 HP |
| 1887 Exp | 2448 Exp | 3391 Exp |
| 840 Mes | 907 Mes | 918 Mes |
![]() | ![]() | ![]() |
| MXDRAGON | FRDRAGON | ARCHDRGN |
| 276 HP | 262 HP | 259 HP |
| 6747 Exp | 8355 Exp | 958 Exp |
| 197 Mes | 214 Mes | 159 Mes |
![]() | ![]() | ![]() |
| WRESTLER | SAKOFF | MESOMAN |
| 184 HP | 198 HP | 215 HP |
| 2955 Exp | 4072 Exp | 4737 Exp |
| 124 Mes | 166 Mes | 189 Mes |
![]() | ![]() | ![]() |
| MYSTCAPE | ILLUSNST | IMAGIOMG |
| 163 HP | 204 HP | 238 HP |
| 3390 Exp | 4424 Exp | 5694 Exp |
| 116 Mes | 55 Mes | 223 Mes |
![]() | ![]() | ![]() |
| DARKSIDE | MR DEATH | SHADOW |
| 283 HP | 324 HP | 365 HP |
| 3978 Exp | 4942 Exp | 5765 Exp |
| 162 Mes | 197 Mes | 227 Mes |
![]() | ![]() | ![]() |
| LUNG | GLOSWORD | DESTRONA |
| 292 HP | 330 HP | 290 HP |
| 6195 Exp | 5852 Exp | 6897 Exp |
| 168 Mes | 206Mes | 231 Mes |
![]() | ![]() | ![]() |
| FIREFALL | VORCANO | KINGLAVA |
| 256 HP | 296 HP | 333 HP |
| 8446 Exp | 10097 Exp | 3944 Exp |
| 181 Mes | 218 Mes | 245 Mes |
![]() | ![]() | ![]() |
| WIZARD | CAPEONE | FIEND |
| 352 HP | 358 HP | 364 HP |
| 9805 Exp | 11399 Exp | 12248 Exp |
| 151 Mes | 202 Mes | 236 Mes |
![]() | ||
| NEIFIRST | ||
| 1100 HP | ||
| 1111 Exp | ||
| 1111 Mes | ||
![]() | ||
| DARKFRCE | ||
| 2560 HP | ||
| 2222 Exp | ||
| 0 Mes | ||
![]() | ||
| MOMBRAIN | ||
| 2450 HP | ||
| 0 Exp | ||
| 0 Mes | ||





















































































































